Deutsch English Español Français Italiano Magyar Nederlands Polski Português Pусский Türkçe اللغة العربية 中文

Commercial Aircraft Specifications


We have established commercial arrangements with operators across the globe and always have the most up to date information on fleets, aircraft configurations and availability. We also employ an extensive database that enables us to match commercial aircraft to customer requirements within minutes.

Below are indicative commercial jet aircraft specifications for comparison purposes. Please note that these refer to standard models; modifications may be made by individual operators.

Contact your local office for more information.

Make/Model Engines Type Seats Aisles Speed
mph
Range
miles
Altitude
ft
Dornier 328 2 Commuter 31-32 1 385 1200 25000
Fokker 50 2 Regional turbo prop 42-52 1 320 1400 25000
ATR 42 2 Regional turbo prop 42-50 1 345 1800 25000
Aerospatiale ATR72 2 Regional turbo prop 62-72 1 320 2000 25000
Dehavilland Dash 8 2 Regional turbo prop 36-78 1 330 1400 25000
Fokker 70/100 2 Short range 80-106 1 560 1800 35000
Bae-146 / Avro RJ 4 Short range, regional jet 70-116 1 435 1200 31000
Boeing 737 2 Short range, narrow body jet 100-189 1 560 800-3600 41000
Boeing 757 2 Medium range, narrow body jet 180-289 1 550 3100-4500 42000
Boeing 767 2 Medium/Long range, wide body jet 200-328 2 560 5200-7600 43000
Boeing 777 2 Long range, wide body jet 292-477 2 560 4200-8200 41000
Boeing 747 4 Long range,double deck wide body jet 290-580 2 570 5000-8300 41000
Airbus A319 2 short range, narrow body jet 120-145 1 560 2200-3400 41000
Airbus A320 2 short range, narrow body jet 150-180 1 560 2000-3300 41000
Airbus A300 2 Medium/Long range, wide body jet 200-360 2 550 1700-5000 40000
Airbus A310 2 Medium/Long range, wide body jet 169-280 2 550 4000-6000 40000
Airbus A330 2 Long range, wide body jet 253-408 2 560 5500-7400 41000
Airbus A340 4 Long range, wide body jet 228-400 2 560 7500-9800 41000
Locheed L1011 3 Long range, wide body jet 190-350 2 570 4100-6150 45000
McDonnell Douglas MD82/83 2 Short range, narrow body jet 142-172 1 560 2800 41000
Airbus A321 2 Medium range, narrow body jet 195-220 1 560 3000-3800 39000

35 offices in 25 countries • Air Cargo Charter Broker of the Year 2007/08/09/10/11/12

24hr Global Contacts

+54 1150323878Argentina

+61 3 9351 0328 Australia

+32 59 56 31 31Belgium

+55 11 3044 4403Brazil

+1 905 943 4964Canada

+86 10 8526 1728China

+33 1 48 17 35 42France

+49 69 698039 10Germany

+91 98 730 41014 India

+39 011 450 0858Italy

+31 20 6538888Netherlands

+48 22 44 50150Poland

+40 314273912Romania

+7 495 938 9676Russia

+65 6542 1316Singapore

+27 78 8039562South Africa

+34 91 842 77 68Spain

+90 212 663 88 08Turkey

+971 (0) 4 206 7300UAE

+256 75 7 779000Uganda

+44 1293 572 872UK (Head Office)

+1 954 202 0750USA

Stability Operations