Für jede Fracht, Flugstrecke und jeden Flughafen gibt es das passende Flugzeug.
Mithilfe unserer umfangreichen Airline-Datenbank ermitteln wir in kürzester Zeit das optimale Flugzeug für unsere Kunden. Vom Helikopter bis zum Antonov Charter. Spezielle weltweite Kooperationsvereinbarungen mit Luftverkehrsgesellschaften ermöglichen uns den Zugang zu aktuellen Daten über Flotten, Konfigurationen und Verfügbarkeiten.
Nachfolgende Spezifikationen der Flugzeugtypen sind Richtwerte und dienen nicht der Ladeplanung.
Bitte kontaktieren Sie für weitere Informationen Ihren regionalen Ansprechpartner bei Chapman Freeborn.
| Make/Model | Max Payload Tons |
Max Loadable Volume cu ft |
Cargo Hold Dims LxWxH in |
Cargo Door Size WxH in |
| Piper 31 | 0.6 | 141.2 | 137.7 x 39.3 x 49.2 | 25.5 x 43.3 |
| Beech 200 Kingair | 1.3 | 176.6 | 110.2 x 48.8 x 54.3 | 52.0 x 54.3 |
| Cessna 406 Titan | 1.3 | 229.5 | 126.0 x 47.2 x 46.1 | 48.8 x 45.7 |
| Metroliner II | 1.5 | 423.7 | 328.7 x 45.3 x 47.2 | 51.2 x 45.3 |
| Metroliner III | 2.3 | 423.7 | 305.1 x 62.2 x 57.1 | 51.2 x 45.3 |
| Metroliner 23 | 2.5 | 635.6 | 305.1 x 62.2 x 57.1 | 50.0 x 45.3 |
| Falcon 20 / 200 | 2.7 | 388.4 | 277.2 x 61.4 x 55.9 | 74.8 x 55.1 |
| Shorts 360 | 3.8 | 1412.4 | 320.9 x 74.8 x 74.8 | 55.9 x 66.1 |
| Saab 340 | 4.1 | 1412.4 | 511.8 x 66.9 x 66.9 | 53.1 x 51.2 |
| ATR 42 | 5 | 1412.4 | 425.2 x 88.6 x 56.3 | 49.2 x 60.2 |
| Fokker 27 | 6.9 | 2048.0 | 526.0 x 82.7 x 74.8 | 89.8 x 68.9 |
| Antonov 26 | 7.2 | 1589.0 | 437.0 x 86.6 x 63.0 | 90.6 x 67.3 |
| Antonov 74 | 7.2 | 1589.0 | 393.7 x 84.6 x 86.6 | 89.0 x 86.6 |
| BAe ATP | 9.03 | 2754.2 | 590.6 x 76.8 x 70.9 | 98.4 x 66.5 |
| ATR 72 | 8.8 | 2 648.6 | 706.6 x 88.5 x 68.8 | 115.7 x 70.8 |
| Lockheed Electra | 16.5 | 4766.9 | 787.4 x 110.2 x 86.6 | 139.8 x 79.9 |
| Boeing 737 | 17.6 | 4060.7 | 826.8 x 122.0 x 86.6 | 133.9 x 84.6 |
| Antonov 12 | 19.8 | 3354.5 | 543.3 x 118.1 x 98.4 | 118.1 x 98.4 |
| Lockheed Hercules | 23.4 | 4943.4 | 672.0 x 118.9 x 107.9 | 118.9 x 107.9 |
| Boeing 727 | 25.9 | 5084.6 | 1067.7 x 138.2 x 85.8 | 133.9 x 85.8 |
| Boeing 757 | 42.9 | 6603.0 | 1309.8 x 139.0 x 85.8 | 133.9 x 85.8 |
| Douglas DC8-62 | 44.1 | 7062.0 | 1338.6 x 124.8 x 79.9 | 139.8 x 84.6 |
| Airbus 300-200 | 48.6 | 9886.8 | 1535.4 x 187.8 x 87.8 | 140.9 x 100.8 |
| Ilyushin 76 | 49.6 | 6355.8 | 728.3 x 135.8 x 128.0 | 135.4 x 133.9 |
| Airbus 300-600 | 51.8 | 14479.0 | 1574.8 x 206.6 x 96.4 | 140.9 x 100.7 |
| Lockheed Tristar | 60.6 | 14830.2 | 1299.2 x 141.7 x 107.9 | 169.7 x 111.8 |
| Boeing 767 | 60.6 | 14124.0 | 1181.1 x 157.5 x 98.4 | 133.9 x 100.0 |
| Airbus 330 | 71.6 | 16 774.4 | 228.3 x 206.6 x 96.4 | 140.9 x 100.7 |
| Douglas DC10 | 71.6 | 14124.0 | 1466.5 x 176.4 x 96.5 | 137.8 x 96.5 |
| McDonnell Douglas MD11 | 93.7 | 17655.00 | 1889.8 x 137.8 x 96.5 | 139.8 x 96.5 |
| Ilyushin 96 | 99.2 | 20482.5 | 1748.0 x 224.4 x 112.9 | 190.9 x 112.9 |
| Boeing 747-200 | 110.2 | 23834.3 | 1929.1 x 192.1 x 118.1 | 133.9 x 118.1 |
| Boeing 777 | 110.2 | 22068.8 | 1732.3 x 192.1 x 118.1 | 146.5 x 120.1 |
| Boeing 747-300/400 | 121.3 | 23834.3 | 1968.5 x 192.1 x 118.1 | 133.9 x 118.1 |
| Antonov 124 | 132.3 | 28248.0 | 1437.0 x 252.0 x 173.2 | 252.0 x 173.2 |
| Boeing 747-800 | 154.3 | 30017.4 | 2125.9 x 190.9 x 118.1 | 133.8 x 122.8 |
| Antonov 225 | 275.6 | 38841.0 | 1692.9 x 252.0 x 173.2 | 252.0 x 173.2 |
+54 1150323878Argentina
+61 3 9351 0328 Australia
+32 59 56 31 31Belgium
+55 11 3044 4403Brazil
+1 905 943 4964Canada
+86 10 8526 1728China
+33 1 48 17 35 42France
+49 69 698039 10Germany
+91 98 730 41014 India
+39 011 450 0858Italy
+31 20 6538888Netherlands
+48 22 44 50150Poland
+40 314273912Romania
+7 495 938 9676Russia
+65 6542 1316Singapore
+27 78 8039562South Africa
+34 91 842 77 68Spain
+90 212 663 88 08Turkey
+971 (0) 4 206 7300UAE
+256 75 7 779000Uganda
+44 1293 572 872UK (Head Office)
+1 954 202 0750USA